2016 Missouri QSO Party Awards
RECIPIENT |
AWARD |
NØA (KØNXA) | Missouri Fixed Multi-Op |
KCØMO | Missouri Fixed Single-Op HP |
NØM (NIØR) | Missouri Fixed Single-Op LP |
NØLY | Missouri Fixed Single-Op QRP |
NØO (KIØI) | Missouri Mobile Single-Op LP |
NØEI | Missouri Mobile Single-Op LP CW Only |
KØE (ND9E) | Missouri Mobile Single-Op LP SSB-Only |
NØAX (NØAX, KDØPES) |
Missouri Mobile Multi-Op (LP) |
WØH (ADØDX) | Missouri Mobile Unlimited |
WØS (WAØJCO, WBØSND KDØPMW WAØKWI) | Missouri Expedition |
WØS (WAØJCO, WBØSND KDØPMW WAØKWI) | Highest Digital score |
N6MU | Highest Number of Counties *** |
K1RO | Non-Missouri US Single Operator HP |
N6MU | Non-Missouri US Single Operator LP *** |
AE8M | Non-Missouri US Single Operator QRP |
No Entry | Non-Missouri US Multi-Op |
No Entry | Non-Missouri Highest Digital score |
DL3GA | DX |
*** "Highest Number of Counties" and "Non-Missouri Single Op Low Power" awards were combined
to recognize the recipient's achievement of both awards.
Recipeint | Certificate |
WØS | Missouri Expedition Multi-Op |
No Entry | Missouri Expedition Single-Op HP |
NØH | Missouri Expedition Single-Op LP |
No Entry | Missouri Expedition Single-Op QRP |
St. Louis ARC | Missouri Clubs |
No Entry | Missouri Schools |
No Entry | Missouri VHF |
No Entry | Non-Missouri VHF |
RECIPIENT |
CERTIFICATE |
KS5A | Arizona |
KD5J | Arkansas |
N6MU | California |
KDØJLE | Colorado |
W1ARY | Connecticut |
AD4RE | Florida |
N4PN | Georgia |
WB9HFK | Illinois |
KK9U | Indiana |
WØGN | Iowa |
KØHNC | Kansas |
KM4FO | Kentucky |
AH6AX | Maryland |
W1DWA | Massachusetts |
WB8WKQ | Michigan |
NØPUI | Minnesota |
WØS | Missouri |
K1AUS | Montana |
K1RO | New Hampshire |
W2CVW | New Jersey |
KC2LM | New Mexico |
W2RR | New York |
K4BSK | North Carolina |
AE8M | Ohio |
K5CM | Oklahoma |
W7GF | Oregon |
KQ3F | Pennsylvania |
WN4AFP | South Carolina |
WØSEB | South Dakota |
KA5VZG | Tennessee |
N5EIL | Texas |
K7RFW | Utah |
W4ZPR | Virginia |
WC7Q | Washington |
K9GDF | Wisconson |
KG7TVX | Wyoming |
RECIPIENT | CERTIFICATE |
VA3GKO | Canada |
VE7JH | British Columbia |
VE9ML | New Brunswick |
VA3GKO | Ontario |
VE2GT | Quebec |
Missouri QSO Party 2nd Place Certificates
RECIPIENT | CERTIFICATE |
K0M | Missouri Fixed Multi-Op |
K0W | Missouri Fixed Single-Op HP |
N0S | Missouri Fixed Single-Op LP |
No Entry | Missouri Fixed Single-Op QRP |
N0W | Missouri Mobile Single-Op LP |
No Entry | Missouri Mobile Single-Op LP CW Only |
K5ZZR | Missouri Mobile Single-Op LP SSB-Only |
N0E | Missouri Mobile Multi-Op (LP) |
No Entry | Missouri Mobile Unlimited |
W9W | Missouri Expedition Multi-Op |
No Entry | Missouri Expedition Single-Op HP |
N0SSC | Missouri Expedition Single-Op LP |
No Entry | Missouri Expedition Single-Op QRP |
N4PN | Non-Missouri US Single Operator HP |
AD4RE | Non-Missouri US Single Operator LP |
W8IQ | Non-Missouri US Single Operator QRP |
No Entry | Non-Missouri US Multi-Op |
UA3AGW | DX |
KØGQ | Highest Digital |
N4PN | Highest Number of Counties |
Kansas City Contest Club | Missouri clubs |
No Entry | Missouri VHF |
RECIPIENT | CERTIFICATE |
W7ON | Arizona |
K5KVN | Arkansas |
KE6US | California |
NØZTO | Colorado |
KA1PPV | Connecticut |
KN4Y | Florida |
N4GG | Georgia |
WB7CYO | Idaho |
KOØZ | Illinois |
K9ASE | Indiana |
KCØDEB | Kansas |
K4WLG | Kentucky |
K3MAW | Maryland |
NU1O | Massachusetts |
KE8DEM | Michigan |
WBØCFF | Minnesota |
W1END | New Hampshire |
W2JC | New Jersey |
NØKOE | North Carolina |
W8IQ | Ohio |
AF5CC | Oklahoma |
K7JKM | Oregon |
N3RJ | Pennsylvania |
KK4PQA | South Carolina |
WJ4HCP | Tennessee |
N1CC | Texas |
N3TG | Virginia |
W9PRS | Wisconson |
RECIPIENT | CERTIFICATE |
VE9ML | Canada |
VA3QWW | Ontario |